BMW E24 635 CSi L6
1987
Price on request
Location
Poland
Body Type
COUPE
Condition
RESTORATION PROJECT
Colour
Brown metallic
Description
Make BMW
Model E24 / 635 CSi L6
Vehicle condition In Restoration
Category Coupe
Mileage 79.000 mls ( 126.000 km)
Cubic Capacity 3500 ccm R6
Power 225 KM
Fuel Petrol
Number of Seats 4
Door Count 2
Gearbox Automatic transmission
Emission Class Euro2
Production date 13/02/1987
Model Year 1987
First Registration 09/11/1987
Actual Registration
EU Tax and fees paid - not registered
EU Tax and fees paid - not registered
Climatisation Manual Air Conditioning
Colour Luxorbeige Met 219
Interior Design Lether Beige
Features
Alu wheels 16J
Air Condition
Power Assisted Steering
Vehicle History
2 owner car
Imported 2017
Vehicle Description
In Restoration
No accident / damage reported to CARFAX
8 Detailed records available
78,250 Last reported odometer reading
BMW 635 CSI
| VIN | WBAEC8408H3265309 |
|---|---|
| Code / Type | E24 / 5384 |
| Vehicle History | Get a car report instantly! |
| Chassis | Coupe (2 Doors) |
| Market | USA (left Steering) |
| Engine | M30 (3.50 l / 0 kW) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | automatic |
| Color | Luxor-beige (219) |
| Upholstery | (0200) |
| Manufacturer | BMW AG / Born, Netherlands (VDL Nedcar) |
| Mileage | poka? przebieg tego pojazdu |
| Production Date | 1987-02-13 |
| Get a detailed car report instantly! | Detaillierte Fahrzeughistorie überprüfen! | |
| 209 | Limited Slip Differential (25%) | Sperrdifferential 25% |
| 290 | Lt/aly Wheels Star Spoke 44 | Lm Raeder/sternspeiche 44 |
| 441 | Smokers Package | Raucherpaket |
| 459 | Seat Adjustm., Electr. W. Memory | Sitzverstellung, Elektr.mit Memory |
| 533 | Air Conditioning For Rear | Fond-klimatisierung |
| 551 | Bordcomputer Ii Mit Fernbedienung |
